Home Product Info Oxygen Generator

Oxygen Generator

¿ìÁøÀ¯Ã¼±â°è WJO
Model

Output

Comp.

Power
consumption

 

Nm3/hr Liter/min HP Nm3/hr
WJO-5 5.2 85 10 65 8.3
WJO-8 7.5 125 15 95 12.2
WJO-12 12.0 200 20 150 17.5
WJO-18 18 300 30 210 25
WJO-24 24 400 40 300 35
WJO-30 30 500 50 360 42
WJO-48 48 800 75 550 62
WJO-60 60 1,000 100 720 85
  • Àλ縻
  • ±â¾÷ÇöȲ
  • Á¦Ç°¼Ò°³
  • ±â¼úÁ¤º¸
  • ¿Â¶óÀÎÀÇ·Ú
Ä«ÇǶóÀÌÅÍ