Home Product Info Using Compression Heat

Using Compression Heat

¿ìÁøÀ¯Ã¼±â°è WJCH
Model Capacity Connection Dimension Desiccant Weight
(Nm3/hr) L W H (Kg/2top) (Kgs)
WJCH-2000 2,000 80A Flg. 2500 1800 2500 980 2650
WJCH-3000 3,000 100A Flg. 2800 2000 2800 1450 3200
WJCH-4500 4,500 125A Flg. 3450 2600 2900 2200 4950
WJCH-6000 6,000 150A Flg. 4100 3000 3000 2900 6400
WJCH-8000 8,000 200A Flg. 4700 3400 3150 3860 8900
WJCH-10000 10,000 200A Flg. 5200 3600 3450 4820 12000
WJCH-13000 13,000 250A Flg. 5600 3900 3500 6270 15300
  • Àλ縻
  • ±â¾÷ÇöȲ
  • Á¦Ç°¼Ò°³
  • ±â¼úÁ¤º¸
  • ¿Â¶óÀÎÀÇ·Ú
Ä«ÇǶóÀÌÅÍ